Team
NO | PLAYER | POS | SHOT | HEIGHT | WEIGHT | DOB | HOMETOWN |
---|---|---|---|---|---|---|---|
NETMINDERS | |||||||
31 | Curtis Warburton | G | - | 6'1" | 147 | 22-Oct-2001 | Sheffield, GBR |
34 | Dmitri Zimozdra | G | - | 5'11" | 181 | 08-June-1988 | Omsk, RUS |
41 | Zack Brown | G | - | - | - | 17-Jun-1996 | Nottingham, GBR |
DEFENCE | |||||||
4 | Lewis Bell | D | R | 5'10" | 159 | 05-Mar-1991 | Nuneaton, GBR |
6 | Ben Morgan | D | R | 6'0" | 201 | 24-Oct-1987 | Sheffield, GBR |
9 | Tom Barry | D | R | 5'8" | 146 | 11-May-1997 | Sheffield, GBR |
16 | Reece Cochrane | D | L | 5'8" | 154 | 02-Mar-2001 | Kirkaldy, GBR |
22 | Jordan Griffin | D | R | 5'11" | 181 | 29-Jan-2002 | Crewe, GBR |
42 | Tim Smith | D | L | 6'0" | 185 | 04-Aug-1988 | Sheffield, GBR |
FORWARDS | |||||||
5 | Brady Doxey | F | - | - | - | 2000 | - |
7 | Jan Danecek | C | L | 5'9" | 181 | 15-Feb-1986 | Havirov, CZE |
12 | Kieran Brown | F | L | 5'9" | 161 | 02-Feb-2001 | Bradford, GBR |
13 | Craig Elliot | F | L | 5'9" | 181 | 14-Mar-1989 | Doncaster, GBR |
14 | James Spurr | F | L | 5'9" | 154 | 31-Aug-1989 | Sheffield, GBR |
19 | Cameron Brownley | F | R | 6'0" | 174 | 02-Feb-1997 | Sheffield, GBR |
21 | Alex Graham | F | R | 6'0" | 182 | 06-Jan-2003 | Sheffield, GBR |
27 | Cole Shudra | F | L | 6'2" | 188 | 11-Aug-1998 | Rotherham, GBR |
51 | Ashley Calvert | LW | R | 6'0" | 198 | 09-Aug-1991 | Sheffield, GBR |
71 | Jack Brammer | F | R | 5'8" | 168 | 07-Jul-2003 | Sheffield, GBR |
81 | Charlie Thompson | F | R | 5'10" | 169 | 29-Jul-1996 | Rotherham, GBR |
91 | Nathan Salem | W | L | 5'11" | 194 | 17-Sep-1991 | Sunderland, GBR |
94 | Vladimir Luka | F | R | 5'11" | 187 | 7-Mar-1982 | Karvina, CZE |
iceSheffield
Coleridge Road
Sheffield
S9 5DA
Email. [email protected]